Diecast Airliner News - May 6, 2011New Arrivals from InFlight 200 and Herpa New Preorder Announcements from Dragon Wings, Hogan Wings, Aviation 200 and Blue Box Use your May 10% Discount code 0511 for 10% off these items |
|||||
url | photo | Item Name | MSRP | Sale Price | Your Price With Discount Coupon Code |
Dragon Wings Preorder | |||||
DRW56310 | USAF B-1B Lancer Test Program (1:400) | 26.96 | |||
Hogan Wings Preorder | |||||
HG4029G | China A330-300 "Fruit Livery" ~B-18311 (1:200) W/Gear | 39.56 | |||
HG4036G | China A330-300 "Orchid Livery" ~B-18305 (1:200) W/Gear | 39.56 | |||
HG4173G | Thai 777-300ER (1:200) W/Gear | 39.56 | |||
HG4364G | Air Blue A320 ~AP-EDA (1:200) W/Gear | 25.16 | |||
HG4425G | Pakistan 777-300ER "New Livery" (1:200) | 39.56 | |||
HG4432G | Pia 747-300 "New Livery" (1:200) W/Gear | 43.16 | |||
HG7181 | Jmsdf P-3C VP-2 "Poseidon" (1:200) | 71.96 | |||
HG7204 | Mirage 2000C 12-KA90 Ans EC2/12 Picardie (1:200) | 32.36 | |||
HG7235 | Usn P-3C (1:200) | 71.96 | |||
HG7303 | Uasf T-38A Agreesive Talons 64TH Fws (1:200) | 32.36 | |||
HG7310 | Usn T-38A Patuxent River Nas Usntps 50TH Anniver (1:200) | 32.36 | |||
HG7372 | Jasdf F86F-40 8 Sqn 82-7777 (1:200) | 32.36 | |||
HG7389 | Jasdf F86F-40 8 Sqn 82-7703 (1:200) | 32.36 | |||
Aviation 200 Preorder, no release date | |||||
AV2146005 | Qantaslink Bae 146-300 ~VH-NJL (1:200) | 51.26 | |||
AV2146006 | Qantas New Zealand BAE 146-300 ~ZK-NZM (1:200) | 51.26 | |||
AV2DC1093 | Fedex Express MD-10-30 "New Livery" ~N302FE (1:200) | 112.46 | |||
Blue Box 200 Preorder, no release date | |||||
BBOX738583 | Turkish Airlines B737-800 ~TC-JFV "Manchester United" (1:200) | 64.76 | |||
BBOX0970 | Lufthansa B727-200 ~D-ABKT (1:200) | 69.26 | |||
BBOX0971 | Condor B727-200 ~D-ABTI "Silver" (1:200) | 69.26 | |||
Herpa 200 New arrivals | |||||
HE553759 | Lufthansa 747-8 (1:200) | 66.56 | |||
HE553681 | United Airlines Vickers Viscount 700 (1:200) | 51.26 | |||
HE553810 | Air France A380-800 (1:200) | 77.36 | |||
HE553919 | USAF B-2A "Spirit Of Ohio Fire & Ice" 412TH Ftw (1:200) | 53.96 | |||
HE553971 | KLM SF-340 Cityhopper (1:200) | 44.96 | |||
HE554022 | USAF SR-71A 9TH Srw Charlie's Problem (1:200) | 47.66 | |||
Herpa 400 New Arrivals | |||||
HE562119 | Etihad A340-600 "Formula 1" (1:400) | 47.66 | |||
HE517737 | British Airways ERJ190 (1:500) | 21.56 | |||
HE517829 | Mohawk CV440 (1:500) | 20.66 | |||
HE517836 | Olympic A319 (1:500) | 20.66 | |||
HE517911 | United A319 "2009 Livery" (1:500) | 21.56 | |||
HE518123 | Qatar Air Force C-17 (1:500) | 26.06 | |||
HE518130 | Tap A320 (1:500) | 20.66 | |||
HE518178 | Usn P3C Orion VP-23 Seahawks (1:500) | 21.56 | |||
HE518222 | Austrian 767-300ER (1:500) | 26.96 | |||
InFlight New Arrivals | |||||
IF8630211B | SAS DC-8-63 ~OY-KTG (1:200) | 112.46 | |||
IF863061 | Air Canada DC-8-63 ~C-FTIN (1:200) | 112.46 |
Tags:
© 2024 Created by Matt Whisenant. Powered by