Airplane Collector's News from www.DiecastAirplane.comFather's Day is June 19 We just got a restock on several of the JSI 1:18 scale models. Some of these have been out of stock for over a year, so we are very happy to have these popular items back in stock. Several new InFlight 200 models are available this week. (Please note that IF951200P sold out on preorder so this one is not on the list, but is arriving this week and will ship to those who have already ordered this model) We have many new additions to the Fall Herpa lineup, plus new preorder models from Aviation 200, Blue Box, Skymarks, and Hogan Wings Hogan Wings continues to expand it's 1:200 warbird line up with a long list of new models including at 1:200 C-17. Use coupon code 0611 for 10% off of the following items through the end of June. |
|||||
url | photo | Item Name | MSRP | Sale Price | Your Price with discount coupon |
JSI 1:18 models back in stock | |||||
JSI60001 | P-38 Lightning "Putt Putt Maru" (1:18) | 89.96 | |||
JSI60004 | USN Vought F4U-1A Corsair "White 86 Lulubelle" (1:18) | 71.96 | |||
JSI60003 | Luftwaffe Junkers Ju-87 Stuka SG2 Immelmann (1:18) | 71.96 | |||
Inflight 200 new arrivals | |||||
IF30001 | Thai Airways International Airbus A300B4 ~HS-TAO (1:200) | 71.96 | |||
IFDC100211 | Northwest Airlines DC-10-30 ~ N240NW (1:200) | 135.86 | |||
IFDC100411A | Varig DC-10-30 ~ PP-VMA (1:200) | 135.86 | |||
IFDC10080 | KLM DC-10-30 ~PH-DTA (1:200) | 135.86 | |||
IF9510211 | Northwest Airlines DC-9-51 ~ N776NC (1:200) | 67.46 | |||
IF7220411A | TWA Boeing 727-200 ~ N54340 (1:200) | 76.46 | |||
IF7220411B | TWA Boeing 727-200 ~ N64347 RAMS (1:200) | 76.46 | |||
IF7070411P | Britannia Airways Boeing 707-300 "polished" ~ G-AYSI (1:200) | 104.36 | |||
Herpa fall preorder models | |||||
HE019163 | JU-AIR JU52 "Rimowa" (1:160) | 71.06 | |||
HE520829 | Royal Netherlands Navy P-3 Sqn 320 (1:500) | 26.06 | |||
HE520843 | Lufthansa A320 100 Jahre Hamburg Airport (1:500) | 26.06 | |||
HE554169 | Usn F/A-18C Vfa 131 Wilcats Red (1:200) | 39.56 | |||
HE554350 | Lufthansa A320 100 Jahre Hamburg Airport (1:200) | 59.36 | |||
HE554367 | Air New Zealand A320 Crazy About Rugby (1:200) | 57.56 | |||
HE554374 | Interflug AN-24V (1:200) | 61.16 | |||
HE554381 | Condor 767-300 "Peanuts Livery" (1:200) | 89.96 | |||
HE554398 | Continental Viscount 800 (1:200) | 61.16 | |||
HE554404 | Klm DC-6B (1:200) | 68.36 | |||
HE554428 | Soviet Air Force AN-2 Gswg Wunsdorf Germany (1:200) | 39.56 | |||
HE554435 | Malev Q400 "65TH Anniversary Livery" (1:200) | 61.16 | |||
HE554442 | Russian Air Force MIG-29 21ST Osad (1:200) | 37.76 | |||
HE554459 | Luftwaffe Panavia Tornado Jabog 32 (1:200) | 39.56 | |||
HE554466 | Luftwaffe Eurofighter Typhoon JG74 50 Jahre (1:200) | 35.96 | |||
HE554473 | Raf Panavia Tornado No 15 Sqn MIG-Eater (1:200) | 39.56 | |||
HE554480 | Tuifly 737-800 Haribo Goldbair (1:200) | 63.86 | |||
HE560337 | Singapore 747-400 (1:400) | 28.76 | |||
HE562270 | Condor 757-300 "Peanuts Livery" (1:200) | 44.96 | |||
Aviation 200 preorder models | |||||
AV27320711AP | Saudia B737-200 "Old Livery w/ Cargo Door" Polished ~HZ-AGA (1:200) | 69.26 | |||
AV27320711B | Saudia B737-200 "Old Livery" ~HZ-AGR (1:200) | 61.16 | |||
AV2DC90711AP | Air Canada DC-9-30, Polished ~C-FBKT (1:200) | 69.26 | |||
AV2DC90711B | Air Canada DC-9-30 ~C-FTMM (1:200) | 61.16 | |||
Skymarks Preorder Models | |||||
SKR605 | United A320 "Friendship" (1:150) | 26.96 | |||
SKR607 | Alaska/Skywest CRJ700 (1:100) | 26.96 | |||
SKR608 | Lan A320 W/Gear (1:150) | 32.36 | |||
SKR651 | Omni Air 777-200 (1:200) | 32.36 | |||
BlueBox Preorder Models | |||||
BBOX0711AP | Condor B707-300B/C, Polished ~D-ABUG (1:200) | 103.46 | |||
BBOX0711BP | Lufthansa B707-300B/C, Polished ~D-ABUM (1:200) | 103.46 | |||
BBOX0711CP | Lufthansa Cargo B707-300B/C Polished ~D-ABUY (1:200) | 103.46 | |||
Hogan Wings Preorder Models | |||||
HG7099 | Rocaf C-130H (1:200) | 71.96 | |||
HG7211 | Mirage 2000 12-YN Ec 1/2 Cambresis 90 Ans SPA162 (1:200) | 33.26 | |||
HG7228 | Jmsdf P3C VP-3 Diecast No Stand (1:200) | 71.96 | |||
HG7242 | French Air Force Mirage 2000 "France Flag" (1:200) | 33.26 | |||
HG7259 | Mirage 2000 12-YF 1/12 Cambresis 90 Spa 89 (1:200) | 33.26 | |||
HG7266 | Mirage 2000C 12-YM Ec 1/12 Cabresis Tiger MEET06 (1:200) | 33.26 | |||
HG7273 | Mirage 2000C 12-YO Ec 1/12 Cabresis Tiger MEET05 (1:200) | 33.26 | |||
HG7327 | USAF T-38A 9TH Recon Wing Beale Afb 2010 (1:200) | 33.26 | |||
HG7334 | USAF T-38A 394 Cts 509TH Bomber Wing 2009 (1:200) | 33.26 | |||
HG7341 | USAF T-38A 90TH Fts 80TH Ftw Sheppard Afb 1985 (1:200) | 33.26 | |||
HG7433 | French Air Force Mirage 2000C Ec 2/2 Cote D'OR (1:200) | 33.26 | |||
HG7464 | French Air Force Mirage 2000-5 EC2/2 Cote D'OR (1:200) | 33.26 | |||
HG7471 | French Air Force Mirage 2000C Vendee Dissolution (1:200) | 33.26 | |||
HG7617 | USAF C-17A Plastic W/STAND Altus Afb (1:200) | 66.56 |
Tags:
© 2024 Created by Matt Whisenant. Powered by