Airliner Model Preorder News 04/11/11

www.DiecastAirplane.com

Newly listed preorder items from Phoenix, JC Wings and Herpa.

Please order early on the Phoenix and JC wings models as quantities are limited (especially on models like the Iron Maiden 2011 tour)

April 10% Discount code: XO-401
Free shipping on orders over $100 (48 states)

url photo Item Name MSRP Sale Price Your price
With coupon Code
Phoenix 400 Preorder Due in April
PH4ETD579 Etihad A340-500 A6-Ehd "F1 Livery" (1:400) 48.95 41.95 37.76
PH4THY580 Turkish Airlines A330-300 TC-JNH (1:400) 45.95 39.95 35.96
PH4THA581 Thai A340-600 Hs-Tnd "W/ Kings Logo" (1:400) 48.95 41.95 37.76
PH4THA582 Thai A340-600 HS-TNF (1:400) 48.95 41.95 37.76
PH4EVA583 Eva Air A330-200 (Taipei Int'l Flora Expo) (1:400) 49.95 42.95 38.66
PH4CES584 China Eastern A330-200 B-6121 (1:400) 45.95 39.95 35.96
PH4CHH585 Hainan Airlines A330-300 B-6520 (1:400) 45.95 39.95 35.96
PH4MAS586 Malaysia B737-400 9M-MMM "Old Livery" (1:400) 41.95 35.95 32.36
PH4MAS587 Malaysia B737-400 9M-MMN "Visit Malaysia Year" (1:400) 41.95 35.95 32.36
PH4AEU588 Astraeus B757-200 G-STRX "Iron Maiden 2011" (1:400) 43.95 37.95 34.16
PH4THA589 Thai Airways B747-400 HS-TGW "Star Alliance Old Livery" (1:400) 49.95 42.95 38.66
PH4THA590 Thai Airways B747-400 Hs-Tgw "Star Alliance New Livery" (1:400) 49.95 42.95 38.66
PH4MAS591 Malaysia A330-300 9m-Mta "New Livery" (1:400) 45.95 39.95 35.96
PH4UAE330 Emirates A330-200 (1:400) 45.95 39.95 35.96
Phoenix 200 Due in April
PH2SVR066 Ural Airlines Tu-154b2 RA-85432 (1:200) 61.95 52.95 47.66
Herpa 500 Due in October
HE518413 Russian AN124 "224TH Flight Unit" (1:500) 51.95 41.95 37.76
HE518420 Tuifly 737-800 "Regio Livery" (1:500) 35.95 28.76 25.88
HE518437 Klm MD-11 (1:500) 43.95 35.16 31.64
HE520690 Air Inter Caravelle (1:500) 33.95 27.16 24.44
HE520706 Air Jamaica 737-800 "New Livery" (1:500) 35.95 28.76 25.88
HE520713 Air New Zealand A320-200 "Crazy About Rugby" (1:500) 33.95 27.16 24.44
HE520720 Austrian Arrows Q400 (1:500) 31.95 25.56 23.00
HE520737 Boeing House 747-8I "Roll Out Livery" (1:500) 49.95 39.96 35.96
HE520744 Condor A320 "Peanuts Livery" (1:500) 39.95 31.96 28.76
HE520751 Donbassaero A321 (1:500) 33.95 27.16 24.44
HE520768 Evergreen 747-100 Supertanker (1:500) 43.95 35.16 31.64
HE520775 Qantas Q400 Taronga Zoo Livery (1:500) 33.95 27.16 24.44
HE520782 Raf C-17A (1:500) 41.95 33.56 30.20
HE520799 Royal Jordanian A340-200 (1:500) 41.95 33.56 30.20
HE520805 South African A330-200 (1:500) 41.95 33.56 30.20
HE520812 United 767-400 "Post Continental Merger Livery" (1:500) 43.95 35.16 31.64
HE520836 Usn P3C Orion "Blue Shark" (1:500) 35.95 28.76 25.88
Herpa 200 Due in October
HE554190 Air France L1649A (1:200) 101.95 81.56 73.40
HE554206 Condor A320 "Peanuts Livery" (1:200) 83.95 67.16 60.44
HE554213 Crossair F-50 (1:200) 81.95 65.56 59.00
HE554220 Lufthansa Viscount 800 (1:200) 83.95 67.16 60.44
HE554237 Swissair A340-300 (1:200) 101.95 81.56 73.40
HE554244 Daghestan TU154M (1:200) 107.95 86.36 77.72
HE554251 Qantas Q400 "Taronga Zoo" (1:200) 91.95 73.56 66.20
HE554268 Nordavia AN24RV (1:200) 83.95 67.16 60.44
HE554275 Viasa DC-10-30 (1:200) 97.95 78.36 70.52
HE554282 Indian Air Force MIG25 "Trisonics" (1:200) 53.95 43.16 38.84
HE554299 Italian Air Force F-16A "Green Light" (1:200) 51.95 41.56 37.40
HE554305 Soviet Air Force MIG25P "Viktor Bel" (1:200) 53.95 43.16 38.84
HE554312 Usn Blue Angels F/A-18 "Number 4" (1:200) 51.95 41.56 37.40
HE554329 Aeroflot AN-12 (1:200) 81.95 65.56 59.00
HE554336 Iberia CV-440 (1:200) 83.95 67.16 60.44
HE554343 Royal Saudi Air Force Eurofighter (1:200) 49.95 39.96 35.96
HE562263 Condor A320 "Peanuts Livery" (1:200) 53.95 43.16 38.84
JC Wings 400 Due in May
JC4MAS301 Malaysia A330-300 "New Livery" (1:400) 39.95 31.95 28.76
JC4ETD300 Etihad A330-300 "Visit Abu Dhabi" (1:400) 39.95 31.95 28.76
JC4AFR800 Air France Cargo B747-400f "New Livery" (1:400) 43.95 35.95 32.36
JC4TBA601 Transbrasil B767-200 "Blue" (1:400) 37.95 30.95 27.86
JC4TBA602 Transbrasil B767-200 "Green" (1:400) 37.95 30.95 27.86
JC Wings 200 Due in May
JC2JAS114 JAS A300-600R (1:200) 95.95 76.95 69.26
JC2ANA009 ANA B767-300 W/Winglet (1:200) 97.95 78.95 71.06
JC2SIA808 Singapore B777-300 "New Livery" (1:200) 129.95 103.95 93.56
JC2SIA807 Singapore B777-300 "Jubilee" (1:200) 129.95 103.95 93.56
JC2AAA600 Ansett Australia B727-200 "1990's Livery" (1:200) 77.95 62.95 56.66

Views: 268

Recent Visitors to the site!

© 2024   Created by Matt Whisenant.   Powered by

Badges  |  Report an Issue  |  Terms of Service

hitcounter

 Avitop.com