Apollo and Phoenix Preorder News
|
|||||
url | photo | ItemName | MSRP | Sale Price | Coupon Price |
Apollo Models January Release Models | |||||
A13068 | Air France A380-800 "80th Anniversary" F-HPJI (1:400) | 49.95 | |||
A13039 | Air France DC-10-30 F-BTDC (1:400) | 39.95 | |||
A13057 | ANA (All Nippon Airways) 747-400 JA8095 (1:400) | 49.95 | |||
A13058 | ANA (All Nippon Airways) 747-400 "Yokoso Japan" JA8958 (1:400) | 49.95 | |||
A13056 | ANA (All Nippon Airways) 747-400 JA8960 (1:400) | 49.95 | |||
A13033 | DHL (Transmile Air Services) 727-200 9M-TGH (1:400) | 37.95 | |||
A13032 | K-Mile Air 727-200 HS-SCK (1:400) | 37.95 | |||
A13046 | Lufthansa 727-200 D-ABCI (1:400) Polished | 39.95 | |||
A13040 | Lufthansa 727-200 D-ABKB (1:400) | 37.95 | |||
Phoenix December Release Items | |||||
PH4AFR1018 | Air France A380 "80TH Anniversary"F-HPJI (1:400) | 38.66 | |||
PH4AFR1019 | Air France Cargo 747-400F-GIUA (1:400) | 37.76 | |||
PH4AFR1020 | Air France A320 "80TH Anniversary" F-HEPG (1:400) | 33.26 | |||
PH4AFR1021 | Air France 747-400F-GITT (1:400) | 37.76 | |||
PH4ANA1037 | ANA 767-300ER "Pokemon" JA8569 (1:400) | 35.96 | |||
PH4BER1027 | Air Berlin A320HB-IOZ (1:400) | 33.26 | |||
PH4BER1028 | Air Berlin A320D-ABDQ (1:400) | 33.26 | |||
PH4CCA1029 | Air China 777-300ER "Smiling China" B-2035 (1:400) | 36.86 | |||
PH4CES1024 | China Eastern MD-11 B-2173 (1:400) | 35.06 | |||
PH4CES1025 | China Eastern MD-11 B-2175 (1:400) | 35.06 | |||
PH4CSC1015 | Sichuan Airlines A321 With Sharklets B-9967 (1:400) | 33.26 | |||
PH4CSH1026 | Shanghai Airlines A330-300 B-6097 (1:400) | 35.96 | |||
PH4CSN1030 | China Southern A321 B-6657 (1:400) | 33.26 | |||
PH4CXA1034 | Xiamen 737-800 "100TH Boeing Aircraft" B-5688 (1:400) | 33.26 | |||
PH4DKH1035 | Juneyao A321 With Sharklets B-1808 (1:400) | 33.26 | |||
PH4DLH1038 | Lufthansa A321D-AISX (1:400) | 33.26 | |||
PH4DLH1039 | Lufthansa A321 "Star Alliance" D-AIRW (1:400) | 33.26 | |||
PH4EVA1032 | EVA Air A321 With Sharklets "Star Alliance" B-16206 (1:400) | 33.26 | |||
PH4MEA1031 | MEA A320 With Sharklets "Star Alliance" F-OMRD (1:400) | 33.26 | |||
PH4OMA1023 | Oman Air A330-200 A40-DF (1:400) | 35.96 | |||
PH4QTR1036 | Qatar 777-300ER "One World" A7-BAA (1:400) | 36.86 | |||
PH4SIA1016 | Singapore Airlines A340-400 "50TH Anniversary" 9V-SJE (1:400) | 35.96 | |||
PH4SIA1022 | Singapore Airlines 777-300ER 9V-SWU (1:400) | 36.86 | |||
PH4SVA1033 | Saudi Arabian A320 "Star Alliance" HZ-ASF (1:400) | 33.26 | |||
PH4UZB1014 | Uzbekistan TU-154M UK-85764 (1:400) | 33.26 |
© 2024 Created by Matt Whisenant. Powered by
You need to be a member of Model Airplane Collectors to add comments!
Join Model Airplane Collectors