GeminiJets Preorder and New Arrival News at www.DiecastAirplane.comJune 20, 2012 Here are the July 2012 GeminiJets Preorder Items. We will final see a restock on the Airport Terminal which is good news. It's nice to see a new American 777 in 1:400 as these are always hot items. We also expect the 1:200 Scale British Airways to sell out quickly to please order soon. For new arrivals we finally have the PanAm 707s from Aviation 200. These are close to sold out, but we have a few left. Lot's of other great arrivals from GeminJets, Blue Box, JC Wings and Phoenix Save and additional 10% off our our already low prices with coupon code JUNE10 (thru 06/30/2012). |
|||||
url | photo | Item Name | MSRP | Sale Price | Your Price With Coupon |
GeminiJets Preorder for July Arrivals | |||||
GJARPTB | Airside/Landside Airport Terminal (1:400) | 152.96 | |||
G2BAW282 | British Airways B777-300ER G-STBC (1:200) | 90.86 | |||
G2DAL347 | Delta L-1011-385-1 N707DA (Bicentennial Livery) (1:200) | 95.36 | |||
G2FDX326 | FedEx B777F N880FD (1:200) | 87.26 | |||
G2FFT276 | Frontier Convair CV-580 N73160 (1:200) | 45.86 | |||
G2NWA071 | Northwest DC-9-14 N8911E (1:200) | 44.96 | |||
G2TWA139 | TWA B767-200 N601TW (1:200) | 67.46 | |||
G2UAL284 | United DC-3 N814CL (1:200) | 41.36 | |||
G2USA304 | US Airways A330-200 N279AY (1:200) | 95.36 | |||
GJAAL1177 | American B777-300ER N717AN (1:400) | 31.46 | |||
GJBAW965 | British Airways Shorts 360 G-BNYI (1:400) | 21.56 | |||
GJGAP1129 | AirPhil Eexpress A320-200 RP-C3227 (1:400) | 25.16 | |||
GJHAL1185 | Hawaiian B767-300(W) N581HA "Manu O Ku" (1:400) | 28.76 | |||
GJPAA1126 | Pan American B727-100 N357PA "Jet Clipper Betsy Ross" (1:400) | 25.16 | |||
GJSWA1176 | Southwest B737-800(W) N8301J (1:400) | 25.16 | |||
GJUAE1189 | Emirates B777-300ER A6-EGO (1000TH B777) (1:400) | 31.46 | |||
GJUAL1146 | United B747-400 N128UA (Post Merger Livery) (1:400) | 35.96 | |||
GJUAL1147 | United B777-200ER N792UA (Post Merger Livery) (1:400) | 31.46 | |||
Aviation 200 New Arrivals | |||||
AV2PANAM003P | Pan American 707-321C ~N880PA "Clipper America" (1:200) Polished | 107.96 | |||
AV2PANAM004P | Pan Am 707-321C ~N767PA "Jet Clipper Challenger" (1:200) Polished | 107.96 | |||
Blue Box new arrivals | |||||
BBOXJAA004 | Japan Asia DC-10-40 90's Livery JA8532 (1:200) | 103.46 | |||
BBOXJAL005 | Japan Airlines DC-10-40 90's Livery JA8533 (1:200) | 103.46 | |||
BBOXJAL07 | Japan Airlines DC-10-40 "RESO'CHA" ~JA8544 (1:200) | 103.46 | |||
BBOXJALW06 | Japan Airlines "JALways" DC-10-40 "RESO'CHA" ~JA8539 (1:200) | 103.46 | |||
GeminiJets New Arrivals | |||||
G2AAL141 | American B767-200 N320AA "Veterans Livery" (1:200) | 71.06 | |||
G2DAL171 | Delta DC-3 NC28341 (1:200) | 44.06 | |||
G2HAL302 | Hawaiian YS-11 N1145H (1:200) | 44.06 | |||
G2LCB320 | LC Peru DASH-8-200 N444YV (1:200) | 44.06 | |||
G2LIA119 | Liat Dash 8-100 ~V2-LEF (1:200) | 42.26 | |||
G2PAA262 | Pan Am B747SP N532PA "Clipper Constitution" (1:200) - NEW MOLD! | 112.46 | |||
G2USA292 | US Airways Express ERJ-145 N293SK (1:200) | 44.06 | |||
GJAAL1103 | American Eagle ATR-42 N141AE (1:400) | 25.16 | |||
GJAAL1184 | American B777-200ER N781AN (1:400) | 33.26 | |||
GJBAW337 | British Airways B737-400 G-GBTA (1:400) | 26.06 | |||
GJCLX1175 | Cargolux B747-8F LX-VCB (1:400) | 40.46 | |||
GJCSN1106 | China Southern A380-800 B-6136 (1:400) | 42.26 | |||
GJQFA1182 | Qantas B747-400 VH-OJO "Wallabies" (1:400) | 37.76 | |||
GJUAL1098 | United Express Dash-8 Q-400 N354NG (1:400) | 25.16 | |||
GJUSA967 | US Air Express Shorts 360 N742CC (1:400) | 23.36 | |||
JC Wings New Arrivals | |||||
JC2AFR221 | Air France Regional ERJ-135ER F-GRGR (1:200) | 43.16 | |||
JC2BAW198 | BOAC VC-10 G-ARVF (1:200) | 53.06 | |||
JC2BNF187 | Braniff BAc 111-200 N1550 "Ochre" (1:200) | 48.56 | |||
JC2BNF188 | Braniff BAC 111-200 N1551 "Red" (1:200) | 48.56 | |||
JC2BNF189 | Braniff BAC 111-200 N1545 "Turquoise" (1:200) | 48.56 | |||
JC2BNF190 | Braniff BAC 111-200 N1548 "Lemon Yellow" (1:200) | 48.56 | |||
JC2CYM827 | Compass Airlines A300-600R VH-YMK (1:200) | 65.66 | |||
JC2DLH178 | Lufthansa B737-200 D-ABMC (1:200) | 44.96 | |||
JC4ACA926 | Air Canada A340-300 C-FDRO "Star Alliance" (1:400) | 30.56 | |||
JC4DLH924 | Lufthansa A340-300 D-AIGC "Star Alliance" (1:400) | 30.56 | |||
JC4EIN929 | Aer Lingus A330-300 EI-DUZ (1:400) | 30.56 | |||
JC4JAL243 | JAL J-Air CRJ-200ER JA206J (1:400) | 24.26 | |||
JC4THY925 | Turkish A340-300 TC-JDL "Star Alliance" (1:400) | 30.56 | |||
Phoenix New Arrivals | |||||
PH2AFL077 | Aeroflot Tupolev TU-154 RA-85135 (1:200) | 48.56 | |||
PH2JAL078 | JAL Japan Airlines 787-8 JA825J (1:200) | 74.66 | |||
PH4AAU738 | Air Asia Philippines A320-200 RP-C8191 (1:400) | 33.26 | |||
PH4AIQ739 | Air Asia A320-200 HS-ABH (1:400) | 33.26 | |||
PH4ANA728 | ANA All Nippon Airways 787-8 JA805A (1:400) | 40.46 | |||
PH4AZA741 | Alitalia A330-200 EI-EJJ (1:400) | 36.86 | |||
PH4BAWGEOUH | British Airways A319-100 G-EUOH (1:400) | 33.26 | |||
PH4CSN734 | China Southern Ailrines 737-800 B-5128 (1:400) | 33.26 | |||
PH4CSN735 | China Southern Airlines 737-800 B-5446 (1:400) | 33.26 | |||
PH4JAL736 | JAL Japan Airlines 737-800 JA321J (1:400) | 33.26 | |||
PH4JAL740 | JAL Express 737-800 JA302J (1:400) | 33.26 | |||
PH4KORHL7460 | Korean Air 747-400 HL7460 (1:400) | 38.66 | |||
PH4KORHL7495 | Korean Air 747-400 "Visit Korea Year" HL7495 (1:400) | 38.66 | |||
PH4KORHL8251 | Korean Air 777-200F Cargo HL8251 (1:400) | 37.76 | |||
PH4MAS737 | Malaysia 747-400 9M-MPP (1:400) | 38.66 | |||
PH4SIA742 | Singapore Airlines 747-400 "Last 747 Flight" 9V-SPQ (1:400) | 44.96 | |||
PH4SWR732 | Swiss International A330-300 "Herisau" HB-JHK (1:400) | 35.96 | |||
PH4SWR733 | Swiss International A330-300 "Sarnen" HB-JHL (1:400) | 35.96 | |||
PH4THA727 | Thai Airways International 787-900 HS-TXA (1:400) | 35.96 | |||
PH4THY729 | Turkish Airlines 737-800 TC-JYA (1:400) | 33.26 | |||
PH4VDA731 | Air Bridge Cargo 747-8 VQ-BLQ (1:400) | 38.66 | |||
PH4VRG730 | Varig 777-200 PP-VRE (1:400) | 43.16 |
© 2024 Created by Matt Whisenant. Powered by
You need to be a member of Model Airplane Collectors to add comments!
Join Model Airplane Collectors