Hogan Wings and Herpa NewsOctober 7, 2013 - www.DiecastAirplane.com Hogan Wings - New arrivals and Preorder news Herpa - Spring 2013 release items. Buy for less at www.DiecastAirplane.com and Save Money up to Three Ways 1. Get an extra 10% off of the GeminiJets and Witty Wings models with Coupon code fallsavings |
|||||
url | photo | Item Name | MSRP | Sale Price | Coupon Price |
HG6313 | F-16D USAF Blk 30H Eielson Afb (1:200) Blue Foxes | 28.76 | |||
HG7532 | F-16A Falcon Royal Netherlands AF 323rd Sqd "Dirty Diana" (1:200) | 34.16 | |||
HG7723 | F-15DJ JASDF AGG "2011" (1:200) | 44.96 | |||
HG7730 | F-15DJ JASDF AGG "Midori" (1:200) | 44.96 | |||
HG7747 | F-15J JASDF Naka Ao Inside Blue (1:200) | 46.76 | |||
HG5132 | Air New Zealand 787-9 (1:400) with Gear, Straight Wings, No Stand | 44.96 | |||
HG2018G | Star Airlines A320 With Gear (1:200) | 19.76 | |||
HG0755G | Aeromexico 737-MAX8 (1:200) With Gear | 28.76 | |||
HG4821G | Air Canada 787-8 (1:200) With Gear & Stand, Flexed Wings | 38.66 | |||
HG4791G | Air Canada 787-8 (1:200) With Gear, No Stand, Non Flexed Wing | 37.76 | |||
HG0984G | Air India Express 737-800W (1:200) With Gear, Registration: VT-AXN | 33.26 | |||
HG0991G | Air India Express 737-800W (1:200) With Gear, Registration: VT-AXP | 33.26 | |||
HG0793G | Boeing 777-200BCF (1:200) With Gear | 37.76 | |||
HG1066G | China Airlines B747-400 (1:200) With Gear | 43.16 | |||
HG7822 | F-14A USN (1:200) VF-21 "Freelancers" NF200 BN161616 | 35.06 | |||
HG6368 | F-16B Block 20 ROCAF Hualien AFB (1:200) 12TH TRG LOW-VIS | 26.96 | |||
HG7969 | F-5F Tiger ROCAF (1:200) Camouflage | 41.36 | |||
HG7952 | F-5F Tiger ROCAF (1:200) Silver | 39.56 | |||
HG7938 | F/A-18C USMC (1:200) VFMA-122 "Werewolves" DC-01 B164264 | 35.96 | |||
HG0762G | KLM 747-400 (1:200) With Gear" City Of Hong Kong" Registration: PH-BFH | 46.76 | |||
HG0892G | Saudi A330-300 (1:200) With Gear, Registration: HZ-AQB | 40.46 | |||
HG0885G | Saudi Arabian MD-11F (1:200) Registration: HZ-ANB | 43.16 | |||
HG0922G | Shaheen Air A330-300 (1:200) With Gear, Registration: AP-BKM | 44.96 | |||
HG5934 | TAP Air A330-200 (1:400) With Stand, Registration: CS-TOK (last normally stocked) | 41.36 | |||
HG0779G | KLM 747-400 (1:200) With Gear, Registration: PH-BFO "City Of Orlando" | 46.76 | |||
HG0847G | KLM 787-9 (1:200) With Gea,r Flexed Wings | 35.96 | |||
HG0311G | Aerolineas Argentinas 737-800W (1:200) With Gear | 35.06 | |||
HG0748G | American 737-800 (1:200) With Gear, Registration: N908NN | 32.36 | |||
HG5415 | Boeing House 747-8 Rollout Colors (1:400) Ground Configuration, Registration: N6067E | 41.36 | |||
HG4661G | United 777-200 (1:200) With Gear, Post Contintental Merger Livery | 36.86 | |||
HG0861G | American 777-300 (1:200) With Gear, Registration: N718AN | 43.16 | |||
HG4227G | Boeing 737-900ER House Colors (1:200) With Gear & Winglets | 26.96 | |||
HG7976 | F/A-18B USN Blue Angel (1:200) Twin Seat #7, Limited Edition | 39.56 | |||
HG7891 | F/A-18C USN (1:200) VFA-27 NF200 | 35.06 | |||
HG7907 | F/A-18E USN (1:200) Super Hornet VFA-195 NF400 | 35.06 | |||
HG5668G | Iberia A330-300 (1:200) With Gear, Registration: EC-LUK | 39.56 | |||
HGLH26 | Lufthansa 777-300F (1:200) With Gear, Registration: D-AIFA | 35.96 | |||
HG0717G | Saudi 747-400 (1:200) With Gear, Registration: HZ-AIX | 40.46 | |||
HG0878G | Saudi MD-11 (1:200) With Gear, Registration: HZ-HM7 | 40.46 | |||
HG0656G | South African A340-300 (1:200) With Gear, Registration: ZS-SXF | 43.16 | |||
HG4951G | Thai A330-300 (1:200) With Gear, Registration: HS-TEN | 37.76 | |||
HE505864-001 | Tulfly 737-800 (1:500) | 26.96 | |||
HE519199-001 | Cargolux 747-8F (1:500) | 37.76 | |||
HE523998-001 | Etihad A340-600 (1:500) | 31.46 | |||
HE524056-001 | Air Berlin A330-300 (1:500) | 31.46 | |||
HE524650 | Air Canada A340-500 (1:500) | 31.46 | |||
HE524667 | Air France A380 (1:500) 80TH Anniversary | 37.76 | |||
HE524674 | Air France A320 (1:500) 80TH Anniversary | 27.86 | |||
HE524681 | Air India 707-400 (1:500) | 29.66 | |||
HE524698 | British Airways 787-8 (1:500) | 31.46 | |||
HE524704 | Condor 767-300 (1:500) "Janosch" | 34.16 | |||
HE524711 | Etihad Cargo 747-8F (1:500) | 37.76 | |||
HE524728 | Fiji A330-200 (1:500) | 31.46 | |||
HE524735 | GOL 737-800 (1:500) Brazil National Football | 26.96 | |||
HE524742 | JAT DC-9-30 (1:500) | 25.16 | |||
HE524759 | Lufthansa 737-100 (1:500) | 26.96 | |||
HE524766 | Novespace Zero G A300B2 (1:500) | 31.46 | |||
HE524773 | Qantas 767-300 (1:500) | 31.46 | |||
HE524780 | SAS Scandinavian Airlines MD-81 (1:500) | 26.96 | |||
HE524797 | Turkish 737-900 (1:500) | 26.96 | |||
HE526173 | Boeing 787-9 (1:500) Roll Out Livery | 31.46 | |||
HE555432-001 | Emirates A380-800 (1:200) | 90.86 | |||
HE556095 | NOK Mini SF-340 (1:200) Orange REG#HS-GBE | 53.06 | |||
HE556194 | Lufthansa Cargo 777F (1:200) | 80.96 | |||
HE556217 | Air New Zealand Link ATR-72-600 (1:200) | 62.06 | |||
HE556224 | British Airways 787-8 (1:200) | 80.96 | |||
HE556231 | Condor 767-300 (1:200) Janosch | 87.26 | |||
HE556248 | Air France A380 (1:200) 80TH Anniversary | 89.96 | |||
HE556255 | Air France A320 (1:200) 80TH Anniversary | 62.06 | |||
HE556262 | Swiss International A320 (1:200) | 62.06 | |||
HE556279 | United Nations/RAF HC2 Chinook (1:200) | 44.06 | |||
HE556286 | Ural AN-24B (1:200) | 53.06 | |||
HE556293 | NASA Dryden Research Center NB-52H (1:200) | 80.96 | |||
HE556309 | F5E Tiger II Swiss Air Force Fliegerstraffel 19 (1:200) | 34.16 | |||
HE556316 | F4J Phantom II USN Blue Angels (1:200) | 35.96 | |||
HE561068-001 | Lufthansa A380 (1:400) | 48.56 |
© 2024 Created by Matt Whisenant. Powered by
You need to be a member of Model Airplane Collectors to add comments!
Join Model Airplane Collectors