New Arrivals at www.DiecastAirplane.comThe following items have arrived this week from Dragon Space, Herpa, Hogan Wings, Aviation 200, Flightline 200, GeminiJets, and JC Wings. Items of note are the great lineup of inflight (no gear) 1:200 Lufthansa models from Hogan Wings and the colorful Nok Air ATRs from JC Wings. Save 10% off of our already low prices on these models |
|||||
Item Number | Photo | Item Name | MSRP | Sale Price | Price with discount Coupon |
Dragon Space new arrival | |||||
DRW56260 | Atlas V w/Launch Pad + X-37B Orbital Test Vehicle (OTV) (1:400) | 32.36 | |||
Herpa 500 new arrivals | |||||
HE518574 | Southwest 737-200 "Mustard Livery" (1:500) | 26.96 | |||
HE520843 | Lufthansa A320 100 Jahre Hamburg Airport (1:500) | 26.06 | |||
Herpa 200 new arrivals | |||||
HE553926 | Royal Netherlands Air Force F16AM (1:200) | 31.46 | |||
HE554145 | Usn F-5E Tiger II VFC13 MIG28 (1:200) | 29.66 | |||
HE554169 | Usn F/A-18C Vfa 131 Wilcats Red (1:200) | 39.56 | |||
HE554213 | Crossair F-50 (1:200) | 59.00 | |||
HE554220 | Lufthansa Viscount 800 (1:200) | 60.44 | |||
HE554251 | Qantas Q400 "Taronga Zoo" (1:200) | 66.20 | |||
HE554343 | Royal Saudi Air Force Eurofighter (1:200) | 35.96 | |||
HE554350 | Lufthansa A320 100 Jahre Hamburg Airport (1:200) | 59.36 | |||
HE554466 | Luftwaffe Eurofighter Typhoon JG74 50 Jahre (1:200) | 35.96 | |||
Hogan Wings new arrivals | |||||
HG7228 | Jmsdf P3C VP-3 Diecast No Stand (1:200) | 71.96 | |||
HG7334 | USAF T-38A 394 Cts 509TH Bomber Wing 2009 (1:200) | 33.26 | |||
HG7426 | Mirage 2000-5 Ec 2/2 Cote D'OR Ans Ba 102 (1:200) | 32.36 | |||
HG7471 | French Air Force Mirage 2000C Vendee Dissolution (1:200) | 33.26 | |||
HGAB03 | Air Berlin A330-300 (1:200) No Gear | 44.06 | |||
HGLH01 | Lufthansa A380 (1:200) No Gear | 51.26 | |||
HGLH02 | Lufthansa A340-600 (1:200) No Gear | 44.06 | |||
HGLH03 | Lufthansa 747-400 (1:200) No Gear | 51.26 | |||
HGLH06 | Lufthansa Cargo MD-11F (1:200) No Gear | 44.06 | |||
HGLH07 | Lufthansa 747-8I (1:200) No Gear | 51.26 | |||
HGTC01 | Condor 767-300 (1:200) No Gear | 44.06 | |||
Aviation 200 new arrivals | |||||
AV2707556P | South African Airways 707-300B/C "Polished" ~ZS-SAG (1:200) | 89.06 | |||
AV2707557P | South African Cargo 707-300B/C "Polished" ~ZS-SAH (1:200) | 89.06 | |||
AV2DC10745 | Trans International DC-10-30 ~N102TV (1:200) | 98.96 | |||
AV2DC10746 | Transamerica DC-10-30 ~N103TV (1:200) | 98.96 | |||
FlightLine 200 new arrivals | |||||
FL2LAN809 | Lan Chile B767-300 ~CC-CZU W/ Winglets (1:200) | 64.76 | |||
FL2LAN810 | Lan Chile Cargo B767-300F ~N312LA (1:200) | 64.76 | |||
GeminiJets 400 new arrivals | |||||
GJAJM1051 | Air Jamaica B737-800 "New Livery" ~9Y-JMA (1:400) | 25.16 | |||
GJCSN1053 | China Southern B757-200 ~B-2816 (1:400) | 26.96 | |||
GJCOA1073 | Continental Express SAAB 340 ~N184CJ (1:400) | 22.46 | |||
GJEAL1072 | Eastern Convair CV-440 (1:400) | 22.46 | |||
GJGIA1054 | Garuda Indonesia B737-500 "New Livery" ~PK-GGD (1:400) | 25.16 | |||
GJPAA323 | Pan Am B747-SP "Billboard Livery" ~N533PA (1:400) | 36.86 | |||
GJVIR1082 | Virgin Atlantic B747-400 "New Livery" ~G-VXLG (1:400) | 36.86 | |||
GJVIR1083 | Virgin Atlantic A340-600 "New Livery" ~G-VNAP (1:400) | 32.36 | |||
GJAAY757 | Allegiant B757-200(W) ~N902NV (1:400) | 26.96 | |||
GeminiJets 200 new arrivals | |||||
G2DAL133 | Delta MD-88 "Colors in Motion" ~N908DL (1:200) | 59.36 | |||
G2UAL087 | United Express Dash 8-200 "Grey Livery" ~N4344YV (1:200) | 41.36 | |||
G2AFO248 | USAF Boeing C-17 Globemaster III "Hickam AFB" ~55152 (1:200) | 88.16 | |||
JC Wings 400 new arrivals | |||||
JC4NOK156 | NOK AIR ATR-72 "Pink" ~HS-TRB (1:400) | 24.26 | |||
JC4NOK157 | NOK AIR ATR-72 "Green" ~HS-TRA (1:400) | 24.26 | |||
JC4NOK158 | NOK AIR ATR-72 "Purple" ~HS-TRA (1:400) | 24.26 | |||
JC4PIA162 | PIA ATR-72 ~AP-PHO (1:400) | 24.26 | |||
JC4PIA164 | PIA ATR-72 ~AP-BHP (1:400) | 24.26 | |||
JC4SWR232 | Swissair A330-200 "Star Alliance" ~HB-IQR (1:400) | 29.66 | |||
JC4TAP233 | TAP A330-200 "Star Alliance" ~CS-TOH (1:400) | 29.66 | |||
JC4MSR234 | Egypt Air A330-200 "Star Alliance" ~SU-GCK (1:400) | 29.66 | |||
JC4TAM238 | TAM A330-200 "Star Alliance" ~PT-MVM (1:400) | 29.66 | |||
JC4SIA315 | Singapore A380-800 ~9V-SKC (1:400) | 32.36 | |||
JC4AIR317 | Airbus House Colors A380-800 "Love at First Flight" ~F-WWDD (1:400) | 32.36 | |||
JC Wings 200 new arrivals | |||||
JC2BAF150 | British Air Ferries BAe 146-100 ~G-OBAF (1:200) | 46.76 | |||
JC2OAL176 | Olympic Dash 8 Q-400 ~SX-OBA (1:200) | 48.56 | |||
JC2JAL818 | JAL Dash 8 Q-400 ~JA844C (1:200) | 48.56 | |||
JC2ANA811 | ANA CV-440 ~JA5085 (1:200) | 45.86 | |||
JC2ANA812 | ANA CV-440 ~JA5053 (1:200) | 45.86 | |||
JC2ANA815 | ANA B777-300 ~JA752A (1:200) | 89.06 | |||
JC2ANA817 | ANA B777-300 "Gundam" ~JA755A (1:200) | 89.06 | |||
JC2AAL825 | American A300-600 "Grey Livery" ~N8067A (1:200) | 62.96 |
© 2024 Created by Matt Whisenant. Powered by
You need to be a member of Model Airplane Collectors to add comments!
Join Model Airplane Collectors